Shipping Information
Available Shipping Methods
Pickup Chelmsford, ON
Ships To Domestic: Ontario
Available to clients within the Greater City of Sudbury, ON
Price Breakdowns
All Products 
- calculated by quantity
Handling Fee: $0 CAD
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | infinity | $0 CAD |
Local Delivery
Ships To Domestic: Ontario
Price Breakdowns
All Products 
- calculated by cost
Handling Fee: $0 CAD
From (CAD) | To (CAD) | Price |
---|---|---|
0.01 | 299.99 | $9.95 CAD |
300.0 | infinity | $0 CAD |
Regular Post - Maritimes
Ships To Domestic: New Brunswick, Newfoundland and Labrador, Nova Scotia, Prince Edward Island
Canada Post Regular Mail - Maritimes
Price Breakdowns
Parcel - Soft Items 
- calculated by quantity
Handling Fee: $0 CAD
From (Items) | To (Items) | Price |
---|---|---|
0.0 | 3.0 | $23.73 CAD |
3.0 | 6.0 | $28.80 CAD |
6.0 | 7.0 | $29.20 CAD |
7.0 | 8.0 | $29.40 CAD |
8.0 | 9.0 | $29.60 CAD |
9.0 | 10.0 | $29.80 CAD |
10.0 | 11.0 | $30 CAD |
11.0 | 12.0 | $30.80 CAD |
12.0 | 13.0 | $31.60 CAD |
13.0 | 14.0 | $32.20 CAD |
14.0 | 15.0 | $34 CAD |
15.0 | 16.0 | $34.80 CAD |
16.0 | 17.0 | $35.60 CAD |
17.0 | 18.0 | $36.40 CAD |
18.0 | 19.0 | $38.20 CAD |
19.0 | 20.0 | $39.95 CAD |
20.0 | infinity | $42 CAD |
Envelope - Soft Items 
- calculated by quantity
Handling Fee: $0 CAD
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | 1.0 | $5.05 CAD |
2.0 | 4.0 | $4 CAD |
5.0 | 9.0 | $3 CAD |
10.0 | 19.0 | $2 CAD |
20.0 | 29.0 | $1.75 CAD |
30.0 | infinity | $1.25 CAD |
Parcel - Hard Items 
- calculated by quantity
Handling Fee: $0 CAD
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | 1.0 | $28 CAD |
2.0 | 2.0 | $14.50 CAD |
3.0 | 3.0 | $12 CAD |
4.0 | 4.0 | $10 CAD |
5.0 | 5.0 | $8 CAD |
6.0 | 6.0 | $7 CAD |
7.0 | 7.0 | $6 CAD |
8.0 | 9.0 | $5 CAD |
10.0 | 19.0 | $4 CAD |
20.0 | infinity | $4 CAD |
Electronic Delivery 
- calculated by quantity
Handling Fee: $0 CAD
From (Items) | To (Items) | Price |
---|---|---|
1.0 | infinity | $0 CAD |
Envelope - Paper 
- calculated by quantity
Handling Fee: $0 CAD
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | infinity | $0.30 CAD |
Regular Post - Eastern
Ships To Domestic: Quebec
Canada Post Regular Mail
Price Breakdowns
Parcel - Soft Items 
- calculated by quantity
Handling Fee: $0 CAD
From (Items) | To (Items) | Price per item |
---|---|---|
0.0 | 2.0 | $12.95 CAD |
2.0 | 3.0 | $13.45 CAD |
3.0 | 4.0 | $13.95 CAD |
4.0 | 5.0 | $14.45 CAD |
5.0 | 6.0 | $14.95 CAD |
6.0 | 7.0 | $15.45 CAD |
7.0 | 8.0 | $15.95 CAD |
8.0 | 9.0 | $16.45 CAD |
9.0 | 10.0 | $16.95 CAD |
10.0 | 11.0 | $17.45 CAD |
11.0 | 12.0 | $18.45 CAD |
12.0 | 13.0 | $18.95 CAD |
13.0 | 14.0 | $19.95 CAD |
14.0 | 15.0 | $20.45 CAD |
15.0 | 20.0 | $21.45 CAD |
20.0 | 25.0 | $23.95 CAD |
25.0 | 30.0 | $27.45 CAD |
30.0 | infinity | $29.45 CAD |
Envelope - Soft Items 
- calculated by quantity
Handling Fee: $0 CAD
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | 1.0 | $5 CAD |
2.0 | 2.0 | $9.95 CAD |
3.0 | 3.0 | $13.95 CAD |
4.0 | 4.0 | $14.45 CAD |
5.0 | 5.0 | $14.95 CAD |
6.0 | 6.0 | $15.45 CAD |
7.0 | 7.0 | $15.95 CAD |
8.0 | 8.0 | $16.45 CAD |
9.0 | 9.0 | $16.95 CAD |
10.0 | 10.0 | $17.45 CAD |
11.0 | 11.0 | $18.45 CAD |
12.0 | 12.0 | $18.95 CAD |
13.0 | 13.0 | $19.95 CAD |
14.0 | 14.0 | $20.45 CAD |
15.0 | 19.0 | $20.95 CAD |
20.0 | 24.0 | $23.95 CAD |
25.0 | 29.0 | $27.45 CAD |
30.0 | infinity | $29.45 CAD |
Parcel - Hard Items 
- calculated by quantity
Handling Fee: $0 CAD
From (Items) | To (Items) | Price per item |
---|---|---|
0.0 | infinity | $5 CAD |
Electronic Delivery 
- calculated by quantity
Handling Fee: $0 CAD
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | infinity | $1 CAD |
Envelope - Paper 
- calculated by quantity
Handling Fee: $0 CAD
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | infinity | $0.40 CAD |
Regular Post - Central
Ships To Domestic: Ontario
Canada post regular ground envelope or parcel delivery. No tracking.
Price Breakdowns
Parcel - Soft Items 
- calculated by quantity
Handling Fee: $0 CAD
From (Items) | To (Items) | Price |
---|---|---|
0.0 | 2.0 | $9.95 CAD |
2.0 | 3.0 | $10.50 CAD |
3.0 | 5.0 | $11 CAD |
5.0 | 5.0 | $12 CAD |
5.0 | 7.0 | $13 CAD |
8.0 | 10.0 | $14 CAD |
10.0 | 15.0 | $15 CAD |
15.0 | 20.0 | $15 CAD |
20.0 | 30.0 | $20 CAD |
30.0 | 40.0 | $30 CAD |
40.0 | 50.0 | $40 CAD |
50.0 | 60.0 | $45 CAD |
60.0 | 60.0 | $50 CAD |
60.0 | infinity | $60 CAD |
Envelope - Soft Items 
- calculated by quantity
Handling Fee: $0 CAD
From (Items) | To (Items) | Price per item |
---|---|---|
0.0 | 1.0 | $3.95 CAD |
2.0 | 3.0 | $3.30 CAD |
4.0 | 9.0 | $2.75 CAD |
10.0 | 19.0 | $2 CAD |
20.0 | 29.0 | $1.50 CAD |
30.0 | 39.0 | $1.25 CAD |
40.0 | infinity | $1 CAD |
Parcel - Hard Items 
- calculated by quantity
Handling Fee: $0 CAD
From (Items) | To (Items) | Price |
---|---|---|
0.0 | 2.0 | $9.95 CAD |
2.0 | 7.0 | $12 CAD |
7.0 | 10.0 | $15 CAD |
10.0 | 15.0 | $18 CAD |
15.0 | 20.0 | $20 CAD |
20.0 | 25.0 | $30 CAD |
25.0 | 30.0 | $35 CAD |
30.0 | 35.0 | $40 CAD |
35.0 | 40.0 | $45 CAD |
40.0 | 50.0 | $50 CAD |
50.0 | 60.0 | $55 CAD |
60.0 | infinity | $60 CAD |
Electronic Delivery 
- calculated by quantity
Handling Fee: $0 CAD
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | infinity | $5 CAD |
Envelope - Paper 
- calculated by quantity
Handling Fee: $0 CAD
From (Items) | To (Items) | Price |
---|---|---|
0.0 | 4.0 | $0.20 CAD |
4.0 | 10.0 | $0.16 CAD |
10.0 | 15.0 | $0.12 CAD |
15.0 | 20.0 | $0.10 CAD |
20.0 | infinity | $0.08 CAD |
Regular Post - West
Ships To Domestic: Alberta, Manitoba, Saskatchewan
Price Breakdowns
Parcel - Soft Items 
- calculated by quantity
Handling Fee: $0 CAD
From (Items) | To (Items) | Price |
---|---|---|
0.0 | 2.0 | $18.25 CAD |
2.0 | 3.0 | $18.75 CAD |
3.0 | 4.0 | $19.25 CAD |
4.0 | 5.0 | $19.75 CAD |
5.0 | 6.0 | $20.25 CAD |
6.0 | 7.0 | $20.75 CAD |
7.0 | 8.0 | $21.25 CAD |
8.0 | 9.0 | $21.75 CAD |
9.0 | 10.0 | $22.25 CAD |
10.0 | 11.0 | $22.75 CAD |
11.0 | 12.0 | $23.75 CAD |
12.0 | 13.0 | $24.25 CAD |
13.0 | 14.0 | $25.25 CAD |
14.0 | 15.0 | $25.75 CAD |
15.0 | 20.0 | $26.75 CAD |
20.0 | 25.0 | $27.45 CAD |
25.0 | 30.0 | $31.75 CAD |
30.0 | infinity | $34.75 CAD |
Envelope - Soft Items 
- calculated by quantity
Handling Fee: $0 CAD
From (Items) | To (Items) | Price |
---|---|---|
0.0 | 2.0 | $1 CAD |
2.0 | 3.0 | $1 CAD |
3.0 | 4.0 | $1 CAD |
4.0 | 5.0 | $1 CAD |
5.0 | 6.0 | $1 CAD |
6.0 | 7.0 | $1 CAD |
7.0 | 8.0 | $1 CAD |
8.0 | 8.0 | $1 CAD |
8.0 | 8.0 | $1 CAD |
8.0 | 8.0 | $1 CAD |
8.0 | 8.0 | $1 CAD |
8.0 | 8.0 | $1 CAD |
8.0 | 8.0 | $1 CAD |
8.0 | 8.0 | $1 CAD |
8.0 | 8.0 | $1 CAD |
8.0 | 8.0 | $1 CAD |
8.0 | infinity | $1 CAD |
Parcel - Hard Items 
- calculated by quantity
Handling Fee: $0 CAD
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | 1.0 | $12.95 CAD |
2.0 | infinity | $9.95 CAD |
Electronic Delivery 
- calculated by quantity
Handling Fee: $0 CAD
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | infinity | $1 CAD |
Envelope - Paper 
- calculated by quantity
Handling Fee: $0 CAD
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | infinity | $1 CAD |
Pickup At School
Ships To Domestic: All states
Price Breakdowns
All Products 
- calculated by quantity
Handling Fee: $0 CAD
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | infinity | $0 CAD |
Regular Post - Pacific
Ships To Domestic: British Columbia, Northwest Territories, Nunavut, Yukon Territory
Canada Post regular mail delivery
Price Breakdowns
Parcel - Soft Items 
- calculated by quantity
Handling Fee: $0 CAD
From (Items) | To (Items) | Price |
---|---|---|
0.01 | 0.99 | $21.95 CAD |
1.0 | 1.99 | $22.60 CAD |
2.0 | 2.99 | $22.95 CAD |
3.0 | 3.99 | $23 CAD |
4.0 | 4.99 | $24 CAD |
5.0 | 5.99 | $24.50 CAD |
6.0 | 6.99 | $25 CAD |
7.0 | 7.99 | $25.50 CAD |
8.0 | 8.99 | $26 CAD |
9.0 | 9.99 | $26.50 CAD |
10.0 | 10.99 | $27 CAD |
11.0 | 11.99 | $27.50 CAD |
12.0 | 12.99 | $28 CAD |
13.0 | 13.99 | $28.50 CAD |
14.0 | 14.99 | $29 CAD |
15.0 | 19.99 | $29.50 CAD |
20.0 | 24.99 | $30 CAD |
25.0 | 29.99 | $34 CAD |
30.0 | infinity | $38 CAD |
Envelope - Soft Items 
- calculated by quantity
Handling Fee: $0 CAD
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | infinity | $5.20 CAD |
Parcel - Hard Items 
- calculated by quantity
Handling Fee: $0 CAD
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | infinity | $1 CAD |
Electronic Delivery 
- calculated by quantity
Handling Fee: $0 CAD
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | infinity | $1 CAD |
Envelope - Paper 
- calculated by quantity
Handling Fee: $0 CAD
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | infinity | $1 CAD |
United Kingdom
Ships To International: United Kingdom
Price Breakdowns
All Products 
- calculated by weight
Handling Fee: $0 CAD
From (lb) | To (lb) | Price |
---|---|---|
0.01 | 0.99 | $12.25 CAD |
1.0 | 1.99 | $20 CAD |
2.0 | 2.99 | $24.45 CAD |
3.0 | 4.39 | $28.55 CAD |
4.4 | infinity | $60 CAD |
Express Post - Central
Ships To Domestic: Ontario
Express delivery
Price Breakdowns
All Products 
- calculated by weight
Handling Fee: $1 CAD
From (lb) | To (lb) | Price |
---|---|---|
0.01 | 0.99 | $13.50 CAD |
1.0 | 1.99 | $13.50 CAD |
2.0 | 2.99 | $14.45 CAD |
3.0 | 3.99 | $15.40 CAD |
4.0 | 4.99 | $16.35 CAD |
5.0 | 5.99 | $17.30 CAD |
6.0 | 6.99 | $18.25 CAD |
7.0 | 7.99 | $19.20 CAD |
8.0 | 8.99 | $20.15 CAD |
9.0 | 9.99 | $21.10 CAD |
10.0 | 10.99 | $22.05 CAD |
11.0 | 11.99 | $23 CAD |
12.0 | 12.99 | $24.95 CAD |
13.0 | 13.99 | $25.90 CAD |
14.0 | 14.99 | $26.85 CAD |
15.0 | 15.99 | $27.80 CAD |
16.0 | 16.99 | $28.75 CAD |
17.0 | 17.99 | $29.65 CAD |
18.0 | 18.99 | $30.60 CAD |
19.0 | 19.99 | $31.55 CAD |
20.0 | 24.99 | $32.50 CAD |
25.0 | 29.99 | $35 CAD |
30.0 | 34.99 | $37.50 CAD |
35.0 | 39.99 | $40 CAD |
40.0 | 44.99 | $42.50 CAD |
45.0 | 49.99 | $45 CAD |
50.0 | infinity | $47.50 CAD |
Local - Free Shipping
Ships To Domestic: Ontario
Price Breakdowns
All Products 
- calculated by quantity
Handling Fee: $0 CAD
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | infinity | $0 CAD |
UPS Standard
Ships To International: All Countries
This is a live shipping method, the price will be calculated via the web services provided by the carrier.
UPS Expedited
Ships To Domestic: All states
This is a live shipping method, the price will be calculated via the web services provided by the carrier.
UPS Express Saver
Ships To Domestic: All states
This is a live shipping method, the price will be calculated via the web services provided by the carrier.